A
| Name | Amount | Points |
| Abalone,cooked | 3 oz. | 2 |
| Adobo sauce,light,store-bought | 1/2 cup | 5 |
| Adobo sauce,store-bought | 1 Tbsp (1/2 oz.) | 2 |
| Alfredo sauce,light,store-bought | 1/2 cup (4 oz.) | 5 |
| Alfredo sauce,store-bought | 1/2 cup (4 oz.) | 10 |
| Almond butter | 1 tsp. | 1 |
| Almonds | 22 nuts (1 oz. shelled) | 4 |
| Ambrosia | 1/2 cup | 2 |
| Anchovies | 6(3/4) or 1 tsp. paste | 1 |
| Angel Food Cake | 1/16 of 10" tube or 2 oz. | 2 |
| Animal crackers | 13(1 oz.) | 3 |
| Antelope,cooked | 1 oz. | 1 |
| Apple Brown Betty | 1 cup | 5 |
| Apple Cider | 1/2 cup (4 fl. oz.) | 1 |
| Apple crisp | 3/4 cup | 8 |
| Apple Juice | 1/2 cup (4 fl. oz.) | 1 |
| Apple,baked | 1 large | 7 |
| Apple,candied | 1 large | 10 |
| Apple,caramel | 1 large | 9 |
| Apple,dried | 1/4 cup(3/4 oz.) | 1 |
| Apple,fresh | 1 large (8 oz.) | 2 |
| Apple,fresh | 1 small (4 oz.) | 1 |
| Apples,crab | 2 oz. or 1/2 cup | 1 |
| Apples, mountain | 3 (2"x 1 7/8") | 1 |
| Applesauce,unsweetened | 1 cup (8 oz.) | 1 |
| Apricots,dried | 6 halves (3/4 oz.) | 1 |
| Apricots,fresh | 3 (4 oz.) | 1 |
| Apricots,unsweetened,canned | 1 cup (9oz.) | 2 |
| Armadillo,cooked | 1 oz. | 1 |
| Arrowroot | 1 tsp. | 0 |
| Arroz con pollo | 3 oz. chicken with 1 1/2 cups rice | 13 |
| Arrowroot | 1 tsp. | 0 |
| Artichokes,cooked | 1 medium | 0 |
| Artichoke,hearts,cooked | 1 cup (6 oz.) | 1 |
| Artichokes,marinated | 1/2 cup | 3 |
| Arugula | 1 cup | 0 |
| Asparagus,cooked | 1 cup (6 oz.) or 12 spears | 0 |
| Avgolemono soup | 1 cup | 3 |
| Avacado | 1/4 (2 oz.) | 2 |
Generic Food's Weight Watchers Points
view more: